Icons
The following icons are available for use in Appian Solutions. Icons are organized by category to help you select the most appropriate icon for your use case.
Icon Reference Table
Label | Icon | Icon Name | Category |
---|---|---|---|
Accounts | suitcase | Object | |
Active | check-circle-o | Status | |
Add | plus | Action | |
Additional Details | list-alt | Object | |
Address | map-marker | Object | |
Addresses | address-card-o | Object | |
Alerts | bell-o | Object | |
Award | award | Object | |
Business | building-o | Object | |
Calendar | calendar-o | Object | |
Checklist Setup | tasks-alt | Object | |
Close | times | Action | |
Collateral | balance-scale | Object | |
Column View | columns | Display | |
Commercial Auto | car-alt | Object | |
Complete | check-circle | Status | |
Confirmation | thumbs-o-up | Action | |
Contact | address-card-o | Object | |
Contacts | address-book-o | Object | |
Critical | fire-alt | Priority | |
Data | database | Object | |
Delete | trash-o | Action | |
Delivery | truck-loading | Object | |
Details | list-alt | Object | |
Download | download | Action | |
Duplicate | files-o | Action | |
Edit | pencil-square-o | Action | |
envelope-o | Object | ||
Empty State 1 | user-slash | Status | |
Empty State 2 | money-wave | Status | |
Empty State 3 | tachometer | Status | |
Error | exclamation-circle | Banner | |
Export | file-export | Action | |
Favorite | star-o | Action | |
Fees | money-solid | Object | |
Grid View | network-wired | Display | |
Groups | users | Object | |
High | angle-double-up-bold | Priority | |
History | history | Object | |
Import | file-import | Action | |
In Progress | spinner | Status | |
Inactive | times-circle-o | Status | |
Incomplete | times-circle | Status | |
Info | info-circle | Banner | |
Institution | building | Object | |
List | list | Display | |
Locations | map-marker | Object | |
Low | angle-down-bold | Priority | |
Medium | angle-up-bold | Priority | |
None | circle-o | Priority | |
Not Needed | ban | Task | |
Overdue | exclamation-circle | Status | |
PDF Files | file-pdf-o | Object | |
Pending | hourglass-start | Status | |
Phone | mobile-alt | Object | |
Profile | user-circle-o | Object | |
Programs | tags | Object | |
Questions | file-invoice | Object | |
Ready | dot-circle-o-large | Task | |
Remove | times | Action | |
Remove User | user-times | Action | |
Reset | undo | Action | |
Risk Score | eye | Object | |
Solicitation | file-text-o | Object | |
Success | check-circle | Banner | |
Table | table | Display | |
Task Complete | check | Task | |
Tasks | clipboard-check | Task | |
Test FS Icon | bomb | Action | |
Time | clock-o | Object | |
Upcoming | clock | Status | |
Update Due Date | calendar-alt | Action | |
Upload | upload | Action | |
User | user | Object | |
Users | users | Object | |
Vendors | store | Object | |
Warning | exclamation-triangle | Banner | |
Workflow Template | tasks-alt | Object |
Usage Guidelines
- Use icons consistently throughout your application to maintain a cohesive user experience
- Select icons that clearly communicate their purpose without requiring additional explanation
- Ensure icons have sufficient contrast against their background
- Consider using color to enhance meaning (e.g., red for errors, green for success)
- Avoid using too many icons in close proximity as this can create visual clutter
- When using icons in buttons or interactive elements, include text labels when possible to improve accessibility
Icon Categories
Status Icons
Use these icons to indicate the status of an item or process.
Action Icons
Use these icons for buttons and interactive elements that perform an action.
Object Icons
Use these icons to represent different types of content or data.
Display Icons
Use these icons to indicate different view options or display modes.
Priority Icons
Use these icons to indicate the priority level of an item.
Task Icons
Use these icons to indicate task status or actions.
Banner Icons
Use these icons in notification banners or alerts.